STEAM 组
Float Fleet Float Fleet
STEAM 组
Float Fleet Float Fleet
16
游戏中
86
在线
成立于
2018 年 8 月 10 日
关于 Float Fleet

Float Fleet

Hey traders, feel free to flock to Frank's float fleet for fairly frequent and fast float facilitation. Frankfurter's Frequent Films (YouTube Channel)

This group is open to anyone who deals with high, low, or anywhere inbetween floats. If you just have an interest in the float community, or would like to learn more about floats, this group is the place to be.

Some of our affiliates include:

-Low Floatin'
-High Floatin'
-Float Kings

Official Collector Groups:

Tier-1 StatTrak AK Blue Gems
Titan (Foil) Katowice 2014 Souvenir Collectors
DreamHack 2014 Souvenir Collectors
Trade-Up Contract Kings

Official Community Groups:

-all of these links are to the legit versions. do not trust any groups that imitate groups on this list.-

CS:GO Reputation

热门讨论
近期公告
Announcement: I will be doing a storage unit opening
534 条留言
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

CURRENT CS2 TRADE LIST
Everything displayed below is available for trade.



KNIVES
▸ ★ Butterfly Knife | Bright Water (MW) [0.0809]

▸ ★ Butterfly Knife | Lore (BS) [0.7885]

▸ ★ Butterfly Knife | Bright Water (WW) [0.4217]

▸ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

▸ ★ Butterfly Knife | Urban Masked (FT) [0.2545]

▸ ★ M9 Bayonet

▸ ★ M9 Bayonet | Lore (MW) [0.1478]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

▸ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

▸ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

▸ ★ Karambit | Case Hardened (MW) [0.0966]

... and 889 more items



Fair offers get a fast response.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

HIGH-TIER CS2 INVENTORY
316 knives, 110 gloves. Serious offers welcome.



-- KNIVES --
◆ ★ Butterfly Knife | Bright Water (MW) [0.0809]

◆ ★ Butterfly Knife | Lore (BS) [0.7885]

◆ ★ Butterfly Knife | Bright Water (WW) [0.4217]

◆ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

◆ ★ Butterfly Knife | Urban Masked (FT) [0.2545]

◆ ★ M9 Bayonet

◆ ★ M9 Bayonet | Lore (MW) [0.1478]

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

◆ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

◆ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

◆ ★ Karambit | Case Hardened (MW) [0.0966]

... and 890 more items



Please send serious offers only.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

UPGRADE OR DOWNGRADE
I consider fair offers for my current inventory.



KNIVES
✅ ★ Butterfly Knife | Bright Water (MW) [0.0809]

✅ ★ Butterfly Knife | Lore (BS) [0.7885]

✅ ★ Butterfly Knife | Bright Water (WW) [0.4217]

✅ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

✅ ★ Butterfly Knife | Urban Masked (FT) [0.2545]

✅ ★ M9 Bayonet

✅ ★ M9 Bayonet | Lore (MW) [0.1478]

✅ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

✅ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

✅ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

✅ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

✅ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

✅ ★ Karambit | Case Hardened (MW) [0.0966]

... and 890 more items



Send an offer - I will check it quickly.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

QUICK CS2 TRADE
Looking for fast and reasonable offers.



KNIVES
🚀 ★ Butterfly Knife | Bright Water (MW) [0.0809]

🚀 ★ Butterfly Knife | Lore (BS) [0.7885]

🚀 ★ Butterfly Knife | Bright Water (WW) [0.4217]

🚀 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

🚀 ★ Butterfly Knife | Urban Masked (FT) [0.2545]

🚀 ★ M9 Bayonet

🚀 ★ M9 Bayonet | Lore (MW) [0.1478]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

🚀 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

🚀 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

... and 891 more items



Send your offer directly through the trade link.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

QUICK CS2 TRADE
Looking for fast and reasonable offers.



KNIVES
🚀 ★ Butterfly Knife | Bright Water (MW) [0.0809]

🚀 ★ Butterfly Knife | Lore (BS) [0.7885]

🚀 ★ Butterfly Knife | Bright Water (WW) [0.4217]

🚀 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

🚀 ★ Butterfly Knife | Urban Masked (FT) [0.2545]

🚀 ★ M9 Bayonet

🚀 ★ M9 Bayonet | Lore (MW) [0.1478]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

🚀 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

🚀 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

🚀 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

... and 890 more items



Send your offer directly through the trade link.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v

CURRENT CS2 TRADE LIST
Everything displayed below is available for trade.



KNIVES
▸ ★ Butterfly Knife | Bright Water (MW) [0.0809]

▸ ★ Butterfly Knife | Lore (BS) [0.7885]

▸ ★ Butterfly Knife | Bright Water (WW) [0.4217]

▸ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

▸ ★ Butterfly Knife | Urban Masked (FT) [0.2545]

▸ ★ M9 Bayonet

▸ ★ M9 Bayonet | Lore (MW) [0.1478]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

▸ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

▸ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

▸ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

▸ ★ Karambit | Case Hardened (MW) [0.0966]

... and 890 more items



Fair offers get a fast response.

https://psteamcommunity.yuanyoumao.com/tradeoffer/new/?partner=164750414&token=9EHd3f2v
查看全部 (813)
组成员
组周最佳玩家:
管理员
版主
16
游戏中
86
在线
78 聊天中
进入聊天室
成立于
2018 年 8 月 10 日