安装 Steam
登录
|
语言
繁體中文(繁体中文)
日本語(日语)
한국어(韩语)
ไทย(泰语)
български(保加利亚语)
Čeština(捷克语)
Dansk(丹麦语)
Deutsch(德语)
English(英语)
Español-España(西班牙语 - 西班牙)
Español - Latinoamérica(西班牙语 - 拉丁美洲)
Ελληνικά(希腊语)
Français(法语)
Italiano(意大利语)
Bahasa Indonesia(印度尼西亚语)
Magyar(匈牙利语)
Nederlands(荷兰语)
Norsk(挪威语)
Polski(波兰语)
Português(葡萄牙语 - 葡萄牙)
Português-Brasil(葡萄牙语 - 巴西)
Română(罗马尼亚语)
Русский(俄语)
Suomi(芬兰语)
Svenska(瑞典语)
Türkçe(土耳其语)
Tiếng Việt(越南语)
Українська(乌克兰语)
报告翻译问题
2. Planned
3. Planned
4. None added by me, but planning to make it easier to add them, then I have a friend who has most other CoD Zombies NPCs and is willing to make them into bosses for the gamemode.
5. There is no way you could make a perk without coding it. It is already possible to code them (just like the gamemode does) and make it an addon that other people can download.
6. Planned
7. Not planned to be added with creative mode, but planned to be used in one of the official configs' script, so it should be easy to copy.
oh yea, and for a future note, in COD, the play can ALWAYS run faster than the zombies (but NOT walk faster once they are full on sprinting) even without staminup. so keep that in mind if you edit their run speed :D
the health is of course based on 1 single zombie, and not the total on the round. so for the 150 health, it would take 1 knife attack to kill. and on round 2 it takes 2 knife attacks. so based on that, it seems the knife should do 150 damage (knife, crowbar whatever X3)
round 1: 6 zombies - health: 150
round 2: 8 zombies - health: 250
round 3: 13 zombies - health: 350
round 4: 18 zombies - health: 450
round 5: 24 zombies - health: 550
round 6: 27 zombies - health: 650
round 7: 28 zombies - health: 750
round 8: 28 zombies - health: 850
round 9: 29 zombies - health: 950
round 10: 33 zombies - health: 1,045
round 11: 34 zombies - health: 1,150
round 12: 37 zombies - health: 1,264
round 13: 39 zombies - health: 1,391
round 14: 41 zombies - health: 1,530
round 15: 44 zombies - health: 1,683
round 16: 47 zombies - health: 1,851
round 17: 50 zombies - health: 2,036
round 18: 53 zombies - health: 2,240
round 19: 56 zombies - health: 2,464
round 20: 60 zombies - health: 2,710
round 21: 63 zombies - health: 2,982
round 22: 67 zombies - health: 3,280
round 23: 71 zombies - health: 3,608
round 24: 75 zombies - health: 3,968
round 25: 80 zombies - health: 4,365
round 26: 86 zombies - health: 4,802
round 27: 89 zombies - health: 5,282
round 28: 94 zombies - health: 5,810
round 29: 99 zombies - health: 6,391
round 30: 105 zombies - health: 7,030
round 31: 110 zombies - health: 7,733
round 32: 116 zombies - health: 8,507
round 33: 121 zombies - health: 9,357
round 34: 127 zombies - health: 10,293
round 35: 134 zombies - health: 11,322
round 36: 140 zombies - health: 12, 454
round 37: 147 zombies - health: 13,700
round 38: 153 zombies - health: 15,070
round 39: 160 zombies - health: 16,577
round 40: 167 zombies - health: 18,235
round 41: 175 zombies - health: 20,058
round 42: 182 zombies - health: 22,064
round 43: 190 zombies - health: 24,270
round 44: 197 zombies - health: 26,697
round 45: 205 zombies - health: 29,367
round 46: 214 zombies - health: 32,304
round 47: 222 zombies - health: 35,534
round 48: 231 zombies - health: 39,088
round 49: 239 zombies - health: 42,996
round 50: 248 zombies - heath: 47,296
round 51: 257 zombies - health: 52,026
round 52: 266 zombies - health: 57,228
round 53: 276 zombies - health: 62,951
round 54: 285 zombies - health: 69,246
round 55: 295 zombies - health: 76,171
round 56: 305 zombies - health: 83,788
round 57: 315 zombies - health: 92,166
round 58: 326 zombies - health: 101,383
round 59: 336 zombies - health: 111,521
round 60: 347 zombies - health: 122,673
round 61: 358 zombies - health: 134,941
round 62: 369 zombies - health: 148,435
round 63: 380 zombies - health: 163,278
round 64: 391 zombies - health: 179,606
round 65: 403 zombies - health: 197,576
round 66: 415 zombies - health: 217,323
round 67: 427 zombies - health: 239,056
round 68: 439 zombies - health: 262,961
round 69: 451 zombies - health: 289,258
round 70: 463 zombies - health: 318,183
round 71: 476 zoombies - health: 350,002
round 72: 489 zombies - health: 385,002
round 73: 502 zombies - health: 423,502
round 74: 515 zombies - health: 465,852
round 75: 528 zombies - health: 512,437
round 76: 542 zombies - health: 563,681
round 77: 556 zombies - health: 620,049
round 78: 570 zombies - health: 682,054
round 79: 584 zombies - health: 750,260
round 80: 598 zombies - health: 825,286
round 81: 612 zombies - health: 907,814
round 82: 627 zombies - health: 998,596
round 83: 642 zombies - health: 1,098,455
round 84: 657 zombies - health: 1,208,301
round 85: 672 zombies - health: 1,329,131
round 86: 687 zombies - health: 1,462,044
round 87: 703 zombies - health: 1,608,248
round 88: 718 zombies - health: 1,769,073
round 89: 734 zombies - health: 1,945,980
round 90: 750 zombies - health: 2,140,578
round 91: 767 zombies - health: 2,354,636
round 92: 783 zombies - health: 2,590,100
round 93: 800 zombies - health: 2,849,110
round 94: 816 zombies - health: 3,134,021
round 95: 833 zombies - health: 3,447,423
round 96: 850 zombies - health: 3,792,165
round 97: 868 zombies - health: 4,171,381
round 98: 885 zombies - health: 4,588,520
round 99: 903 zombies - health: 5,047,371
round 100: 921 zombies - health: 5,552,109
The main reason I can't stick to their numbers is because gmod guns do different damage and is balanced around different amounts of shots to kill than CoD. nZombies should be balanced around gmod, not CoD.
I also know of the speed cap, it is crucial to training zombies. When I implement the cap it is going to be lower than player sprint speeds.
Ah, alright. I only posted that because I saw on the GitHub that you were looking into the zombies speed and health value, and I didn't see anywhere that said you had already figured out how to do it... my bad!
I'm working most free time I get, but that's getting rare-ish lately D:
1. Add zombies jumpads (kile if you place that one jumpad, zombies can leap from this place to that, which one is marked for landing( check out Customizable Jumppads)
2. Add differient Pack-n-punch versions (new camo include)